| 번호 | 제목 | 작성자 | 작성일 | 조회수 | 파일 |
|---|---|---|---|---|---|
| 16 | MID IR Optical Frequency Comb Laser System | Center for Molecular Spectroscopy and Dynamics | 2019-08-28 | 2811 | |
| 15 | 778 nm Single Frequency Laser | Center for Molecular Spectroscopy and Dynamics | 2019-03-26 | 2781 | |
| 14 | CEP stabilized ultrashort laser system | Center for Molecular Spectroscopy and Dynamics | 2019-01-07 | 2802 | |
| 13 | Visible NIR Spectroscopy | Center for Molecular Spectroscopy and Dynamics | 2019-01-07 | 3061 | |
| 12 | Frequency Comb Quantum Cascade Laser | Center for Molecular Spectroscopy and Dynamics | 2019-01-07 | 2836 | |
| 11 | Ultrafast Time Tagging System | Center for Molecular Spectroscopy and Dynamics | 2019-01-07 | 3052 | |
| 10 | Signal Analyzer LASER SOURCE SINGLE MODE CW | Center for Molecular Spectroscopy and Dynamics | 2017-08-09 | 3496 | |
| 9 | WHISPERING GALLERY MODE (WGM) ULTRA-NARROW LINEWIDTH LASER SOURCE | Center for Molecular Spectroscopy and Dynamics | 2017-08-09 | 3480 | |
| 8 | Ultra Fast Spectroscopic EMCCD detector | Center for Molecular Spectroscopy and Dynamics | 2017-08-09 | 3769 | |
| 7 | 303 mm focal length, motorized, Czerny-Turner Spectrograph | Center for Molecular Spectroscopy and Dynamics | 2017-08-09 | 3601 | |
| 6 | Coincidence detector | Center for Molecular Spectroscopy and Dynamics | 2017-08-09 | 3720 | |
| 5 | INFRARED SINGLE-PHOTON COUNTER | Center for Molecular Spectroscopy and Dynamics | 2017-08-09 | 3369 | |
12